2025-06-24 10:09:32.2409|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-24 10:09:32.2575|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-24 10:09:32.4951|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-24 10:10:34.8367|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-24 10:10:34.8549|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-24 10:10:35.0587|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-24 11:40:58.8110|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-24 11:40:58.8262|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-24 11:40:59.0482|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-24 14:53:25.1514|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-24 14:53:25.1707|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-24 14:53:25.3923|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-24 15:05:01.2519|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-24 15:05:01.2714|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-24 15:05:01.4858|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
